Blue side win rate in the LFL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
49.1% win rate
The win rate on blue side in the LFL in 2026 was 49.1%.
Interpreted asWin rate over LFL games on blue side; computed over 275 games (1/21/2026 to 9/16/2026)
Receipt, 275 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/16/26 | LFL | Skillcamp | Esprit Shōnen | W 16-13 | 28:27 |
| 9/16/26 | LFL | Skillcamp | Esprit Shōnen | W 28-12 | 32:44 |
| 9/16/26 | LFL | Skillcamp | Esprit Shōnen | W 17-6 | 23:23 |
| 9/15/26 | LFL | Skillcamp | Project Conquerors | W 24-25 | 33:28 |
| 9/15/26 | LFL | Project Conquerors | Skillcamp | L 13-18 | 34:44 |
| 9/15/26 | LFL | Project Conquerors | Skillcamp | L 14-21 | 27:46 |
| 9/10/26 | LFL | ZYB Esport | Project Conquerors | L 20-22 | 35:56 |
| 9/10/26 | LFL | Project Conquerors | ZYB Esport | L 20-25 | 34:00 |
| 9/10/26 | LFL | ZYB Esport | Project Conquerors | L 22-33 | 32:02 |
| 9/10/26 | LFL | Project Conquerors | ZYB Esport | L 25-20 | 37:26 |
outdrafted.lol