
North American Challengers League (NACL)
North America · Tier 2 · 281 games
Top players by
| Player | Role | Games | Win rate | KDA |
|---|---|---|---|---|
Tactical | 19 | 74% | 5.24 | |
Yuuji | 49 | 59% | 5.21 | |
Mobility | 64 | 62% | 5.04 | |
PhyMini | 46 | 67% | 5.02 | |
Tomio | 49 | 57% | 5.01 | |
Music | 52 | 67% | 5.00 | |
Cody Sun | 60 | 50% | 4.64 | |
Spawn | 50 | 40% | 4.64 | |
Kisno | 54 | 65% | 4.31 | |
Spica | 52 | 63% | 4.30 |
| Player | Role | Games | Win rate | KDA | DMG/min |
|---|---|---|---|---|---|
Meech | 18 | 44% | 3.07 | 919 | |
Tactical | 19 | 74% | 5.24 | 908 | |
ScaryJerry | 61 | 57% | 3.71 | 874 | |
Tomo | 27 | 52% | 4.02 | 867 | |
Bradley | 37 | 41% | 2.79 | 835 | |
Mobility | 64 | 62% | 5.04 | 819 | |
PhyMini | 46 | 67% | 5.02 | 808 | |
Ablazeolive | 28 | 68% | 4.03 | 787 | |
Insanity | 56 | 55% | 3.84 | 784 | |
Daption | 35 | 51% | 3.15 | 782 |
| Player | Role | Games | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
Tomo | 27 | 52% | 4.02 | 10.1 | |
Tactical | 19 | 74% | 5.24 | 9.9 | |
Mobility | 64 | 62% | 5.04 | 9.9 | |
Cody Sun | 60 | 50% | 4.64 | 9.7 | |
Levitate | 46 | 46% | 3.54 | 9.7 | |
ScaryJerry | 61 | 57% | 3.71 | 9.5 | |
Bazz | 22 | 18% | 2.07 | 9.3 | |
Sushee | 51 | 67% | 4.05 | 9.3 | |
Zamudo | 54 | 65% | 2.78 | 9.3 | |
Hub | 39 | 38% | 2.73 | 9.3 |
| Player | Role | Games | Win rate | KDA | Gold diff @15 |
|---|---|---|---|---|---|
Zamudo | 54 | 65% | 2.78 | +670 | |
Yuuji | 49 | 59% | 5.21 | +471 | |
Horder | 53 | 66% | 3.60 | +462 | |
Tomo | 27 | 52% | 4.02 | +436 | |
Keii | 25 | 60% | 2.12 | +360 | |
Ablazeolive | 28 | 68% | 4.03 | +316 | |
Spirax | 32 | 62% | 3.35 | +288 | |
Bradley | 37 | 41% | 2.79 | +281 | |
Sniper | 56 | 55% | 4.12 | +271 | |
ScaryJerry | 61 | 57% | 3.71 | +263 |
| Player | Role | Games | Win rate | KDA | CS diff @15 |
|---|---|---|---|---|---|
Zamudo | 54 | 65% | 2.78 | +21 | |
Ablazeolive | 28 | 68% | 4.03 | +13 | |
ScaryJerry | 61 | 57% | 3.71 | +12 | |
Tomo | 27 | 52% | 4.02 | +12 | |
Spirax | 32 | 62% | 3.35 | +10 | |
Yuuji | 49 | 59% | 5.21 | +10 | |
Kaido | 35 | 51% | 4.01 | +10 | |
Horder | 53 | 66% | 3.60 | +10 | |
Crimson | 39 | 56% | 3.51 | +10 | |
Keii | 25 | 60% | 2.12 | +10 |
| Player | Role | Games | Win rate | KDA | XP diff @15 |
|---|---|---|---|---|---|
Yuuji | 49 | 59% | 5.21 | +516 | |
Zamudo | 54 | 65% | 2.78 | +506 | |
Kaido | 35 | 51% | 4.01 | +497 | |
Keii | 25 | 60% | 2.12 | +426 | |
ScaryJerry | 61 | 57% | 3.71 | +326 | |
Crimson | 39 | 56% | 3.51 | +316 | |
Ablazeolive | 28 | 68% | 4.03 | +298 | |
Tomo | 27 | 52% | 4.02 | +283 | |
Horder | 53 | 66% | 3.60 | +274 | |
Spirax | 32 | 62% | 3.35 | +255 |
| Player | Role | Games | Win rate | KDA | Damage share |
|---|---|---|---|---|---|
Tomo | 27 | 52% | 4.02 | 31% | |
Tactical | 19 | 74% | 5.24 | 30% | |
Meech | 18 | 44% | 3.07 | 29% | |
Levitate | 46 | 46% | 3.54 | 28% | |
Insanity | 56 | 55% | 3.84 | 28% | |
ScaryJerry | 61 | 57% | 3.71 | 28% | |
Bradley | 37 | 41% | 2.79 | 27% | |
PhyMini | 46 | 67% | 5.02 | 27% | |
Ablazeolive | 28 | 68% | 4.03 | 27% | |
Cody Sun | 60 | 50% | 4.64 | 27% |
| Player | Role | Games | Win rate | KDA | Kill part. |
|---|---|---|---|---|---|
Only35 | 51 | 53% | 3.20 | 81% | |
Dardoch | 43 | 53% | 3.73 | 75% | |
Spica | 52 | 63% | 4.30 | 75% | |
Lojaz | 40 | 38% | 2.56 | 73% | |
Zyko | 54 | 50% | 3.10 | 73% | |
Wilson | 68 | 53% | 3.06 | 73% | |
Bounty | 38 | 55% | 3.09 | 73% | |
Rovex | 35 | 37% | 3.19 | 72% | |
Redemption | 25 | 28% | 2.38 | 72% | |
Kim Down | 68 | 53% | 3.11 | 72% |
Most champions
Recent games
| Date | Blue | Kills | Red | Patch | Length | Tournament |
|---|---|---|---|---|---|---|
| 9/11/26 | Cupid Esports | 17 – 15 | Maryville University | 16.17 | 30:39 | NACL Summer |
| 9/11/26 | Cupid Esports | 16 – 10 | Maryville University | 16.17 | 38:34 | NACL Summer |
| 9/11/26 | Cupid Esports | 30 – 16 | Maryville University | 16.17 | 40:50 | NACL Summer |
| 9/11/26 | Winthrop University | 8 – 18 | Maryville University | 16.17 | 43:37 | NACL Summer |
| 9/10/26 | Winthrop University | 7 – 18 | Maryville University | 16.17 | 32:51 | NACL Summer |
| 9/10/26 | Winthrop University | 22 – 11 | Maryville University | 16.17 | 33:23 | NACL Summer |
| 9/10/26 | Winthrop University | 8 – 15 | Maryville University | 16.17 | 29:22 | NACL Summer |
| 9/10/26 | Winthrop University | 19 – 19 | Maryville University | 16.17 | 33:13 | NACL Summer |
| 9/9/26 | NRG | 5 – 27 | Maryville University | 16.17 | 29:56 | NACL Summer |
| 9/9/26 | NRG | 5 – 18 | Maryville University | 16.17 | 31:04 | NACL Summer |
Ask about NACL
Have a specific question not displayed on this page? Ask here.
outdrafted.lol































