
Cupid Esports
NACL · 2026 season
42Games
27-15Record
64%Win rate
32:58Avg length
+560Gold diff @15
43%First blood
62%First tower
48%First dragon
57%First baron
Roster
Draft
Champion pool
Matches
| Date | Opponent | Result | Event |
|---|---|---|---|
| 10/10/26 | Disguised | L0–3 | LCS Promotion Regional Qualifier |
| 10/8/26 | Maryville University | L0–3 | LCS Promotion Regional Qualifier |
| 10/6/26 | Fuego | W3–0 | LCS Promotion Regional Qualifier |
| 9/28/26 | T1 Esports Academy | L1–3 | WSCI Playoffs |
| 9/25/26 | Vivo Keyd Stars Academy | W1–0 | WSCI Groups |
| 9/25/26 | Dplus Kia Challengers | W1–0 | WSCI Groups |
| 9/23/26 | FENNEL | W1–0 | WSCI Groups |
| 9/23/26 | Vivo Keyd Stars Academy | W1–0 | WSCI Groups |
| 9/21/26 | Dplus Kia Challengers | 0–1 | WSCI |
| 9/21/26 | FENNEL | 1–0 | WSCI Groups |
| 9/11/26 | Maryville University | W3–0 | NACL Finals |
| 9/4/26 | Winthrop University | 3–1 | NACL |
Recent games
| Date | Opponent | Result | Kills | Patch | Length | Tournament |
|---|---|---|---|---|---|---|
| 10/10/26 | Disguised | L | 12 – 15 | 16.17 | 37:41 | LCS Promotion |
| 10/10/26 | Disguised | L | 8 – 21 | 16.17 | 29:34 | LCS Promotion |
| 10/10/26 | Disguised | L | 7 – 16 | 16.17 | 27:24 | LCS Promotion |
| 10/8/26 | Maryville University | L | 6 – 14 | 16.17 | 30:00 | LCS Promotion |
| 10/8/26 | Maryville University | L | 4 – 11 | 16.17 | 36:08 | LCS Promotion |
| 10/8/26 | Maryville University | L | 3 – 10 | 16.17 | 31:09 | LCS Promotion |
| 10/6/26 | Fuego | W | 29 – 6 | 16.17 | 25:32 | LCS Promotion |
| 10/6/26 | Fuego | W | 20 – 18 | 16.17 | 37:57 | LCS Promotion |
| 10/6/26 | Fuego | W | 22 – 12 | 16.17 | 36:02 | LCS Promotion |
| 9/28/26 | T1 Esports Academy | L | 10 – 35 | 16.18 | 26:11 | WSCI |
Ask about Cupid Esports
Most frequently asked about Cupid Esports
Have a specific question not displayed on this page? Ask here.
outdrafted.lol
































