Maryville University win rate in the NACL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
57.8% win rate
Maryville University had a 57.8% win rate in the NACL in 2026.
Interpreted asWin rate over Maryville University's NACL games; computed over 64 games (3/27/2026 to 9/11/2026)
Receipt, 64 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/11/26 | NACL | Maryville University | Cupid Esports | L 15-17 | 30:39 |
| 9/11/26 | NACL | Maryville University | Cupid Esports | L 10-16 | 38:34 |
| 9/11/26 | NACL | Maryville University | Cupid Esports | L 16-30 | 40:50 |
| 9/11/26 | NACL | Maryville University | Winthrop University | W 18-8 | 43:37 |
| 9/10/26 | NACL | Maryville University | Winthrop University | W 18-7 | 32:51 |
| 9/10/26 | NACL | Maryville University | Winthrop University | L 11-22 | 33:23 |
| 9/10/26 | NACL | Maryville University | Winthrop University | W 15-8 | 29:22 |
| 9/10/26 | NACL | Maryville University | Winthrop University | L 19-19 | 33:13 |
| 9/9/26 | NACL | Maryville University | NRG | W 27-5 | 29:56 |
| 9/9/26 | NACL | Maryville University | NRG | W 18-5 | 31:04 |
outdrafted.lol