Maryville University's best player
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Yuuji, jng, NACL, KDA · 1 league rank, 81.5 role standing, 1 best place, and 4 more rows
Yuuji is Maryville University's best player in 2026: 1st among NACL junglers on KDA, CS, gold and XP. Obstinatus (1st among supports) and ScaryJerry (3rd among ADCs) follow.
Interpreted asMaryville University's starters by their place among the league's players in their role, ranked by average percentile over six stats a role
Receipt, 5 rows
| NAME | ROLE | PEERS | STAT 1 | VALUE 1 | STANDING 1 | PLACE 1 | STAT 2 | VALUE 2 | STANDING 2 | PLACE 2 | STAT 3 | VALUE 3 | STANDING 3 | PLACE 3 | STAT 4 | VALUE 4 | STANDING 4 | PLACE 4 | STAT 5 | VALUE 5 | STANDING 5 | PLACE 5 | STAT 6 | VALUE 6 | STANDING 6 | PLACE 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuuji | jng | 10 | KDA | 5.2 | 100.0 | 1 | KP % | 67.2 | 11.1 | 9 | CS/min | 7.4 | 88.9 | 2 | gold diff @15 | 470.9 | 100.0 | 1 | XP diff @15 | 515.6 | 100.0 | 1 | DMG/min | 538.1 | 88.9 | 2 |
| Obstinatus | sup | 10 | KDA | 4.2 | 77.8 | 3 | KP % | 71.6 | 22.2 | 8 | gold diff @15 | 11.9 | 44.4 | 6 | vision score | 152.6 | 100.0 | 1 | wards placed | 60.4 | 55.6 | 5 | wards killed | 20.7 | 100.0 | 1 |
| ScaryJerry | bot | 10 | KDA | 3.7 | 44.4 | 6 | KP % | 63.8 | 44.4 | 6 | CS/min | 9.5 | 55.6 | 5 | gold diff @15 | 262.9 | 88.9 | 2 | DMG/min | 873.7 | 100.0 | 1 | damage share | 27.6 | 77.8 | 3 |
| Crimson | top | 11 | KDA | 3.5 | 80.0 | 3 | KP % | 51.3 | 50.0 | 6 | CS/min | 8.3 | 70.0 | 4 | gold diff @15 | 260.3 | 60.0 | 5 | DMG/min | 667.2 | 80.0 | 3 | damage share | 21.8 | 50.0 | 6 |
| AoJune | mid | 12 | KDA | 3.2 | 45.5 | 7 | KP % | 68.3 | 100.0 | 1 | CS/min | 8.2 | 27.3 | 9 | gold diff @15 | -156.2 | 18.2 | 10 | DMG/min | 731.6 | 18.2 | 10 | damage share | 25.6 | 36.4 | 8 |
outdrafted.lol