Maryville University first blood rate
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
50.0% first blood rate
Maryville University's first blood rate in 2026 is 50.0%.
Interpreted asFirst blood rate over Maryville University's games; no league named: counted across all leagues; games without a recorded first blood left out; computed over 78 games (3/27/2026 to 10/13/2026)
Receipt, 78 rows
| DATE | LG | TM | OPP | RESULT | FB | LEN |
|---|---|---|---|---|---|---|
| 10/13/26 | LCS | Maryville University | Disguised | L 18-24 | 1 | 30:39 |
| 10/12/26 | LCS | Maryville University | Disguised | L 10-30 | 0 | 24:10 |
| 10/12/26 | LCS | Maryville University | Disguised | L 7-22 | 1 | 25:22 |
| 10/8/26 | LCS | Maryville University | Cupid Esports | W 14-6 | 0 | 30:00 |
| 10/8/26 | LCS | Maryville University | Cupid Esports | W 11-4 | 0 | 36:08 |
| 10/8/26 | LCS | Maryville University | Cupid Esports | W 10-3 | 1 | 31:09 |
| 10/7/26 | LCS | Maryville University | Disguised | W 23-9 | 1 | 30:55 |
| 10/7/26 | LCS | Maryville University | Disguised | L 19-13 | 1 | 37:40 |
| 10/7/26 | LCS | Maryville University | Disguised | W 19-12 | 0 | 23:17 |
| 10/7/26 | LCS | Maryville University | Disguised | W 19-6 | 1 | 27:06 |
outdrafted.lol