Lulu pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 12.7% pick rate, 14.5% ban rate, 51.0% win rate, 385 games, and 18 more rows
On patch 16.20, Lulu was picked in 17.9% of pro games and banned in 42.9%. Most picked on 16.18, at 31.6%.
Interpreted asWin rate over 2026 picks on Lulu, per patch; no league named: counted across all leagues
Receipt, 2304 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/12/26 | Maryville University | Disguised | pick | L |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | pick | W |
| 16.20 | 10/11/26 | BoostGate Esports | ITU Rangers | pick | L |
| 16.20 | 10/11/26 | MVK Esports Academy | Saigon Warriors | ban | W |
| 16.20 | 10/11/26 | MVK Esports Academy | Saigon Warriors | ban | W |
| 16.20 | 10/11/26 | MVK Esports Academy | Saigon Warriors | ban | W |
| 16.17 | 10/10/26 | Disguised | Cupid Esports | pick | W |
| 16.17 | 10/10/26 | Disguised | Cupid Esports | ban | W |
| 16.17 | 10/10/26 | Cupid Esports | Disguised | ban | L |
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | ban | L |
outdrafted.lol