Yunara Lulu vs Kalista Renata Glasc
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
42.9% win rate
The win rate on Lulu and Yunara against Kalista and Renata Glasc anywhere on the other team in 2026 is 42.9%.
Interpreted asWin rate over 2026 games on Lulu and Yunara against Kalista and Renata Glasc anywhere on the other team; no league named: counted across all leagues; answer for Yunara, Lulu; computed over 28 games
Receipt, 28 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | WITH | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/26 | CBLOL | LØS | FURIA | L | Yunara | 0 | 6 | 4 | 245 | 39 | 30:47 | Lulu | Kalista | |
| 10/8/26 | LCS | Cupid Esports | Maryville University | L | Yunara | 1 | 2 | 2 | 341 | 52 | 30:00 | Lulu | Kalista | |
| 10/6/26 | EM | TLN Pirates | Bushido Wildcats | W | Yunara | 2 | 3 | 9 | 276 | 27 | 27:08 | Lulu | Kalista | |
| 10/4/26 | LCS | LYON | Team Liquid | L | Yunara | 1 | 4 | 5 | 362 | 32 | 35:10 | Lulu | Kalista | |
| 10/4/26 | EM | UCAM Esports | Movistar KOI Fénix | L | Yunara | 3 | 4 | 3 | 253 | 23 | 26:21 | Lulu | Kalista | |
| 10/1/26 | EM | Frites Esports Club | Bushido Wildcats | W | Yunara | 7 | 2 | 5 | 300 | 52 | 30:49 | Lulu | Kalista | |
| 9/29/26 | EM | JSK Esports | Unicorns of Love Sexy Edition | L | Yunara | 5 | 3 | 5 | 385 | 37 | 37:50 | Lulu | Kalista | |
| 9/27/26 | WSCI | Solary | Movistar KOI Fénix | W | Yunara | 9 | 6 | 16 | 232 | 30 | 25:23 | Lulu | Kalista | |
| 9/26/26 | CBLOL | RED Canids | FURIA | W | Yunara | 3 | 3 | 5 | 527 | 98 | 46:19 | Lulu | Kalista | |
| 9/22/26 | WSCI | CTBC Flying Oyster Academy | Movistar KOI Fénix | L | Yunara | 1 | 8 | 1 | 199 | 24 | 22:45 | Lulu | Kalista |
outdrafted.lol