Momo kills per game
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
1.2 kills per game
Momo averages 1.2 kills per game in 2026.
Interpreted asKills per game over Momo's games; no league named: counted across all leagues; computed over 48 games (1/23/2026 to 8/15/2026)
Receipt, 48 rows
| DATE | LG | TM | OPP | W/L | K | POS | CHAMP | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 1 | Renekton | 1 | 4 | 283 | 28 | 29:30 | |
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 0 | Rumble | 6 | 2 | 194 | 24 | 27:33 | |
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 1 | Jayce | 5 | 8 | 363 | 74 | 39:23 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 3 | Yorick | 6 | 0 | 246 | 32 | 31:50 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 3 | Zaahen | 5 | 2 | 213 | 36 | 31:34 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 1 | Rumble | 2 | 2 | 315 | 46 | 35:41 | |
| 8/1/26 | LCP | DetonatioN FocusMe | Deep Cross Gaming | L | 0 | Yorick | 3 | 0 | 300 | 35 | 27:31 | |
| 8/1/26 | LCP | DetonatioN FocusMe | Deep Cross Gaming | L | 1 | Ambessa | 6 | 4 | 263 | 41 | 35:31 | |
| 7/30/26 | LCP | DetonatioN FocusMe | Fukuoka SoftBank HAWKS gaming | W | 6 | Jayce | 2 | 6 | 278 | 46 | 30:43 | |
| 7/30/26 | LCP | DetonatioN FocusMe | Fukuoka SoftBank HAWKS gaming | L | 0 | Ambessa | 1 | 2 | 304 | 31 | 33:25 |
outdrafted.lol