Nasus pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.03 · 0.5% pick rate, 0.8% ban rate, 66.7% win rate, 598 games, and 14 more rows
On patch 16.18, Nasus was picked in 0.6% of pro games and never banned. Most picked on 16.12, at 14.8%.
Interpreted asWin rate over 2026 picks on Nasus, per patch; no league named: counted across all leagues
Receipt, 155 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/10/26 | LØS | FURIA | ban | W |
| 16.17 | 10/10/26 | LØS | FURIA | ban | L |
| 16.17 | 10/10/26 | LØS | FURIA | ban | L |
| 16.17 | 10/10/26 | LØS | FURIA | ban | W |
| 16.17 | 10/3/26 | LOUD | FURIA | ban | L |
| 16.17 | 10/3/26 | LOUD | FURIA | ban | L |
| 16.17 | 10/3/26 | LOUD | FURIA | ban | L |
| 16.17 | 10/1/26 | Estral Esports | LØS | pick | L |
| 16.17 | 9/29/26 | 9z Globant | Estral Esports | ban | L |
| 16.17 | 9/26/26 | FURIA | RED Canids | pick | W |
outdrafted.lol