How well does Nasus scale
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Outdrafted scaling score
Nasus, leans late (low data) · 5.5 scaling score
Nasus scales a little: slightly stronger in long games in 2026 pro play. Outdrafted scaling score: 5.5/10 (5 means no change; few games).
Receipt, 1 rows
| GAMES FIT | CHAMP | EARLY WIN RATE | LATE WIN RATE |
|---|---|---|---|
| 87 | Nasus | 50.1% | 51.1% |
Win rate over 2026 games on Nasus, by game length
under 25 min · 47.1% win rate, 17 games, and 3 more rows
Nasus' win rate by game length in 2026: 47.1% under 25 min (17 games), 51.7% at 25-30 min (29 games), 63.2% at 30-35 min (19 games), 53.3% over 35 min (15 games).
Receipt, 80 rows
| DATE | LG | TM | OPP | W/L | LEN | POS | CHAMP | K | D | AST | CS | VIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/26 | CBLOL | Estral Esports | LØS | L | 38:23 | Nasus | 1 | 6 | 7 | 285 | 56 | |
| 9/26/26 | CBLOL | FURIA | RED Canids | W | 34:49 | Nasus | 4 | 1 | 5 | 253 | 62 | |
| 9/23/26 | LES | Veni Vidi Vici | Kawaii Kiwis | L | 26:05 | Nasus | 2 | 4 | 6 | 191 | 23 | |
| 9/20/26 | HM | eSuba | Nightbirds | L | 19:38 | Nasus | 0 | 8 | 3 | 130 | 6 | |
| 9/14/26 | AL | BAAM Esports | Pyramid IV Esports | L | 22:38 | Nasus | 0 | 5 | 0 | 143 | 18 | |
| 9/9/26 | LFL | Caldya Esport | Skillcamp | L | 25:56 | Nasus | 1 | 5 | 3 | 209 | 18 | |
| 9/8/26 | PRM | CGN Esports | VfB eSports | W | 34:50 | Nasus | 2 | 1 | 7 | 254 | 39 | |
| 9/7/26 | PRM | All for One Gaming | Eintracht Frankfurt | L | 30:31 | Nasus | 3 | 4 | 3 | 238 | 31 | |
| 9/7/26 | LPLOL | Otter Side | Bubliki | W | 27:32 | Nasus | 8 | 1 | 13 | 176 | 34 | |
| 9/7/26 | NLC | Arctic Pandas | Ruddy Corporation | L | 22:48 | Nasus | 1 | 3 | 0 | 170 | 19 |
outdrafted.lol