Nautilus pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
15.24 · 66.7% pick rate, 0.0% ban rate, 100.0% win rate, 3 games, and 19 more rows
On patch 16.20, Nautilus was picked in 21.4% of pro games and banned in 14.3%. Most picked on 15.24, at 66.7%.
Interpreted asWin rate over 2026 picks on Nautilus, per patch; no league named: counted across all leagues
Receipt, 4142 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/12/26 | KaBuM! Ilha das Lendas | LØS | pick | L |
| 16.20 | 10/11/26 | MVK Esports Academy | Saigon Warriors | pick | W |
| 16.20 | 10/11/26 | Saigon Warriors | MVK Esports Academy | ban | L |
| 16.17 | 10/10/26 | Cupid Esports | Disguised | pick | L |
| 16.17 | 10/10/26 | FURIA | LØS | ban | L |
| 16.20 | 10/10/26 | Solary | G2 NORD | pick | L |
| 16.20 | 10/10/26 | Karmine Corp Blue | Anubis Gaming | pick | L |
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | pick | L |
| 16.20 | 10/10/26 | BDL Esports | ITU Rangers | pick | L |
| 16.17 | 10/10/26 | Disguised | Fuego | pick | W |
outdrafted.lol