Win rate on Nautilus vs Ezreal and Karma
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
52.6% win rate
Nautilus has a 52.6% win rate against Ezreal and Karma anywhere on the other team in 2026.
Interpreted asWin rate over 2026 games on Nautilus against Ezreal and Karma anywhere on the other team; no league named: counted across all leagues; computed over 57 games (1/15/2026 to 10/15/2026)
Receipt, 57 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | WITH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/26 | Worlds | Karmine Corp | Cloud9 | L | Nautilus | 0 | 6 | 1 | 40 | 140 | 35:02 | Ezreal | |
| 10/7/26 | DCGI | GAM Esports | FlyQuest | L | Nautilus | 0 | 5 | 7 | 22 | 67 | 22:46 | Ezreal | |
| 10/6/26 | EM | Movistar KOI Fénix | Frites Esports Club | W | Nautilus | 0 | 3 | 13 | 31 | 112 | 31:23 | Ezreal | |
| 10/3/26 | DCGI | HANJIN BRION | JD Gaming | W | Nautilus | 1 | 2 | 12 | 42 | 158 | 37:26 | Ezreal | |
| 9/30/26 | WSCI | Solary | DN SOOPers Challengers | W | Nautilus | 0 | 2 | 11 | 42 | 160 | 35:35 | Ezreal | |
| 9/28/26 | WSCI | KT Rolster Challengers | Galions | L | Nautilus | 0 | 8 | 10 | 29 | 148 | 36:37 | Ezreal | |
| 9/8/26 | RL | Forsaken | Bomba Team | L | Nautilus | 0 | 6 | 4 | 43 | 131 | 34:16 | Ezreal | |
| 9/6/26 | LCS | Disguised | LYON | L | Nautilus | 0 | 5 | 1 | 29 | 74 | 23:51 | Ezreal | |
| 8/27/26 | NACL | Contingent Esports | University of Mississippi | W | Nautilus | 1 | 5 | 15 | 24 | 131 | 38:30 | Ezreal | |
| 8/26/26 | RL | Forsaken | Barcząca Esports by Yumisu | L | Nautilus | 2 | 8 | 13 | 23 | 109 | 31:21 | Ezreal |
outdrafted.lol