Nautilus vs Karma
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
62.6% win rate
The win rate on Nautilus against Karma in lane in 2026 is 62.6%.
Interpreted asWin rate over 2026 games on Nautilus against Karma in lane; no league named: counted across all leagues; answer for Nautilus, Karma; computed over 147 games
Receipt, 147 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/26 | Worlds | Karmine Corp | Cloud9 | L | Nautilus | 0 | 6 | 1 | 40 | 140 | 35:02 | Karma | |
| 10/7/26 | DCGI | GAM Esports | FlyQuest | L | Nautilus | 0 | 5 | 7 | 22 | 67 | 22:46 | Karma | |
| 10/6/26 | EM | Movistar KOI Fénix | Frites Esports Club | W | Nautilus | 0 | 3 | 13 | 31 | 112 | 31:23 | Karma | |
| 10/6/26 | DCGI | JD Gaming | LGD Gaming | L | Nautilus | 0 | 4 | 3 | 29 | 90 | 24:25 | Karma | |
| 10/4/26 | LCS | Team Liquid | LYON | W | Nautilus | 0 | 0 | 13 | 42 | 129 | 30:35 | Karma | |
| 10/3/26 | DCGI | HANJIN BRION | JD Gaming | W | Nautilus | 1 | 2 | 12 | 42 | 158 | 37:26 | Karma | |
| 9/30/26 | WSCI | Solary | DN SOOPers Challengers | W | Nautilus | 0 | 2 | 11 | 42 | 160 | 35:35 | Karma | |
| 9/28/26 | WSCI | KT Rolster Challengers | Galions | L | Nautilus | 0 | 8 | 10 | 29 | 148 | 36:37 | Karma | |
| 9/26/26 | EM | Gamespace Mediterranean College Esports | Bomba Team | L | Nautilus | 1 | 8 | 10 | 37 | 116 | 33:27 | Karma | |
| 9/10/26 | NACL | Winthrop University | Maryville University | L | Nautilus | 0 | 4 | 5 | 37 | 103 | 32:51 | Karma |
outdrafted.lol