How often does the team that gets first dragon win in the LPL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
58.9% first dragon win rate
The win rate where they took the first dragon in the LPL in 2026 is 58.9%.
Interpreted asWin rate over LPL games where they took the first dragon; computed over 664 games (1/14/2026 to 9/13/2026)
Receipt, 664 rows
| DATE | LG | TM | OPP | RESULT | FIRST DRG | LEN |
|---|---|---|---|---|---|---|
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L 5-22 | 1 | 31:06 |
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | W 20-9 | 1 | 35:26 |
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L 1-20 | 1 | 31:37 |
| 9/13/26 | LPL | Anyone's Legend | Bilibili Gaming | W 18-9 | 1 | 30:07 |
| 9/12/26 | LPL | Anyone's Legend | Invictus Gaming | W 20-5 | 1 | 30:11 |
| 9/12/26 | LPL | Invictus Gaming | Anyone's Legend | W 16-15 | 1 | 29:37 |
| 9/12/26 | LPL | Invictus Gaming | Anyone's Legend | L 5-15 | 1 | 31:55 |
| 9/12/26 | LPL | Invictus Gaming | Anyone's Legend | L 8-21 | 1 | 36:26 |
| 9/12/26 | LPL | Anyone's Legend | Invictus Gaming | L 11-24 | 1 | 37:55 |
| 9/8/26 | LPL | LGD Gaming | Invictus Gaming | L 10-16 | 1 | 27:45 |
outdrafted.lol