Percentage of wins when behind at 10, 15, 20, 25 minutes amd at the end of the game per role
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
bot · 10 checkpoint, 38.0% win rate, and 19 more rows
The win rate when behind in gold at 10 minutes and behind in gold at 15 minutes and behind in gold at 20 minutes and behind in gold at 25 minutes by role in 2026 is lowest at 24.6% (jng) and highest at 41.6% (top), across 20 roles.
Interpreted asWin rate over 2026 games when behind in gold at 10 minutes and behind in gold at 15 minutes and behind in gold at 20 minutes and behind in gold at 25 minutes, per role; no league named: counted across all leagues
Receipt, 163596 rows
| DATE | TM | OPP | W/L | CHECKPOINT | POS | CHAMP | K | D | AST | GOLD DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/26 | FURIA | Cloud9 | W | 10 | Rell | 0 | 3 | 11 | -67 | |
| 10/16/26 | FURIA | Cloud9 | W | 10 | Miss Fortune | 7 | 0 | 5 | -660 | |
| 10/16/26 | FURIA | Cloud9 | W | 10 | Vi | 5 | 0 | 6 | -359 | |
| 10/16/26 | FURIA | Cloud9 | W | 10 | Twisted Fate | 2 | 0 | 5 | -443 | |
| 10/16/26 | Cloud9 | FURIA | L | 10 | Aatrox | 1 | 2 | 5 | -221 | |
| 10/16/26 | FURIA | Cloud9 | W | 10 | Sivir | 2 | 1 | 9 | -89 | |
| 10/16/26 | FURIA | Cloud9 | W | 10 | Cho'Gath | 3 | 2 | 7 | -64 | |
| 10/16/26 | Cloud9 | FURIA | L | 10 | Alistar | 0 | 3 | 2 | -203 | |
| 10/16/26 | Cloud9 | FURIA | L | 10 | Orianna | 1 | 3 | 3 | -94 | |
| 10/16/26 | Cloud9 | FURIA | L | 10 | Renekton | 2 | 2 | 2 | -616 |
outdrafted.lol