Percentage of wins when behind at 10 minutes per role
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
bot · 38.0% win rate, 8320 games, and 4 more rows
The win rate when behind in gold at 10 minutes by role in 2026 is lowest at 37.8% (jng) and highest at 41.6% (top), across 5 roles.
Interpreted asWin rate over 2026 games when behind in gold at 10 minutes, per role; no league named: counted across all leagues
Receipt, 41604 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/26 | Worlds | FURIA | Cloud9 | W | Miss Fortune | 7 | 0 | 5 | 288 | 39 | 28:36 | |
| 10/16/26 | Worlds | FURIA | Cloud9 | W | Vi | 5 | 0 | 6 | 227 | 45 | 28:36 | |
| 10/16/26 | Worlds | FURIA | Cloud9 | W | Rell | 0 | 3 | 11 | 36 | 111 | 28:36 | |
| 10/16/26 | Worlds | FURIA | Cloud9 | W | Twisted Fate | 2 | 0 | 5 | 258 | 28 | 28:36 | |
| 10/16/26 | Worlds | Cloud9 | FURIA | L | Aatrox | 1 | 2 | 5 | 223 | 25 | 28:36 | |
| 10/16/26 | Worlds | Cloud9 | FURIA | L | Renekton | 2 | 2 | 2 | 318 | 49 | 34:09 | |
| 10/16/26 | Worlds | Cloud9 | FURIA | L | Orianna | 1 | 3 | 3 | 330 | 51 | 34:09 | |
| 10/16/26 | Worlds | FURIA | Cloud9 | W | Cho'Gath | 3 | 2 | 7 | 255 | 74 | 34:09 | |
| 10/16/26 | Worlds | Cloud9 | FURIA | L | Alistar | 0 | 3 | 2 | 43 | 150 | 34:09 | |
| 10/16/26 | Worlds | FURIA | Cloud9 | W | Sivir | 2 | 1 | 9 | 382 | 40 | 34:09 |
outdrafted.lol