Quad (player) kills per game
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
2.8 kills per game
Quad averages 2.8 kills per game in 2026.
Interpreted asKills per game over Quad's games; no league named: counted across all leagues; computed over 95 games (1/25/2026 to 10/8/2026)
Receipt, 95 rows
| DATE | LG | TM | OPP | W/L | K | POS | CHAMP | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/26 | DCGI | FlyQuest | RED Canids | W | 7 | Ryze | 0 | 4 | 277 | 41 | 27:18 | |
| 10/8/26 | DCGI | FlyQuest | RED Canids | W | 3 | Syndra | 1 | 8 | 299 | 60 | 35:55 | |
| 10/7/26 | DCGI | FlyQuest | Shopify Rebellion | W | 1 | Annie | 0 | 10 | 196 | 32 | 25:19 | |
| 10/7/26 | DCGI | FlyQuest | Shopify Rebellion | L | 1 | Hwei | 3 | 5 | 231 | 31 | 27:27 | |
| 10/7/26 | DCGI | FlyQuest | Shopify Rebellion | W | 2 | Galio | 0 | 11 | 262 | 47 | 31:11 | |
| 10/7/26 | DCGI | FlyQuest | GAM Esports | W | 0 | Twisted Fate | 1 | 14 | 235 | 30 | 26:06 | |
| 10/7/26 | DCGI | FlyQuest | GAM Esports | W | 5 | Orianna | 2 | 14 | 197 | 34 | 22:46 | |
| 10/5/26 | DCGI | FlyQuest | Natus Vincere | L | 1 | Ryze | 3 | 4 | 302 | 45 | 34:26 | |
| 10/5/26 | DCGI | FlyQuest | Natus Vincere | L | 3 | Akali | 3 | 3 | 320 | 45 | 36:08 | |
| 10/3/26 | DCGI | FlyQuest | LGD Gaming | L | 0 | Ryze | 2 | 1 | 224 | 30 | 23:38 |
outdrafted.lol