Ruler vs Peyz head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
3-3
Ruler and Peyz are 3-3 in series in 2026, and Ruler leads 9-8 in games. Ruler has the better KDA in their games, 4.0 to Peyz's 3.4.
Interpreted asEvery 2026 game Ruler and Peyz played on opposite teams, in every league: the series and games each side won, and each player's line in them
Receipt, 17 rows
| DATE | LG | EVENT | TM | OPP | W/L | K | D | AST | OPP K | OPPONENT DEATHS | OPPONENT ASSISTS | GAME NUMBER | SERIES | SERIES WINS | SERIES LOSSES | CHAMP | VS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/16/26 | LCK | LCK Rounds 3-4 | Gen.G | T1 | W | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 6 | 2 | 0 | Ezreal | Caitlyn | 39:45 |
| 8/16/26 | LCK | LCK Rounds 3-4 | Gen.G | T1 | W | 7 | 2 | 7 | 4 | 4 | 6 | 1 | 6 | 2 | 0 | Kalista | Jhin | 43:23 |
| 7/31/26 | LCK | LCK Rounds 3-4 | Gen.G | T1 | L | 3 | 3 | 1 | 8 | 1 | 4 | 2 | 5 | 0 | 2 | Ziggs | Ezreal | 33:06 |
| 7/31/26 | LCK | LCK Rounds 3-4 | Gen.G | T1 | L | 1 | 1 | 0 | 6 | 1 | 4 | 1 | 5 | 0 | 2 | Xayah | Lucian | 29:15 |
| 7/19/26 | EWC | EWC | Gen.G | T1 | W | 2 | 0 | 17 | 1 | 5 | 1 | 3 | 4 | 2 | 1 | Seraphine | Syndra | 30:17 |
| 7/19/26 | EWC | EWC | Gen.G | T1 | L | 4 | 6 | 3 | 9 | 4 | 11 | 2 | 4 | 2 | 1 | Ezreal | Caitlyn | 33:35 |
| 7/19/26 | EWC | EWC | Gen.G | T1 | W | 7 | 2 | 12 | 3 | 5 | 3 | 1 | 4 | 2 | 1 | Viktor | Sylas | 27:18 |
| 6/14/26 | LCK | LCK Rounds 1-2 | Gen.G | T1 | L | 0 | 3 | 5 | 1 | 1 | 14 | 5 | 3 | 2 | 3 | Miss Fortune | Sivir | 28:24 |
| 6/14/26 | LCK | LCK Rounds 1-2 | Gen.G | T1 | W | 10 | 2 | 6 | 10 | 3 | 0 | 4 | 3 | 2 | 3 | Ezreal | Yunara | 32:43 |
| 6/14/26 | LCK | LCK Rounds 1-2 | Gen.G | T1 | L | 2 | 4 | 4 | 4 | 1 | 11 | 3 | 3 | 2 | 3 | Mel | Senna | 44:56 |
outdrafted.lol