University of Mississippi's best player
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Bradley, mid, NACL, DMG/min · 1 league rank, 78.8 role standing, 1 best place, and 4 more rows
Bradley is University of Mississippi's best player in 2026: 1st among NACL mid laners on KDA, CS, damage and gold. Bounty (6th among supports) and Ariana (6th among top laners) follow.
Interpreted asUniversity of Mississippi's starters by their place among the league's players in their role, ranked by average percentile over six stats a role
Receipt, 5 rows
| NAME | ROLE | PEERS | STAT 1 | VALUE 1 | STANDING 1 | PLACE 1 | STAT 2 | VALUE 2 | STANDING 2 | PLACE 2 | STAT 3 | VALUE 3 | STANDING 3 | PLACE 3 | STAT 4 | VALUE 4 | STANDING 4 | PLACE 4 | STAT 5 | VALUE 5 | STANDING 5 | PLACE 5 | STAT 6 | VALUE 6 | STANDING 6 | PLACE 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | mid | 12 | KDA | 2.8 | 27.3 | 9 | KP % | 64.1 | 63.6 | 5 | CS/min | 9.0 | 90.9 | 2 | gold diff @15 | 337.7 | 90.9 | 2 | DMG/min | 819.9 | 100.0 | 1 | damage share | 27.9 | 100.0 | 1 |
| Bounty | sup | 10 | KDA | 3.1 | 22.2 | 8 | KP % | 72.5 | 66.7 | 4 | gold diff @15 | 128.3 | 88.9 | 2 | vision score | 133.8 | 66.7 | 4 | wards placed | 60.9 | 66.7 | 4 | wards killed | 14.4 | 33.3 | 7 |
| Ariana | top | 11 | KDA | 2.3 | 30.0 | 8 | KP % | 52.8 | 60.0 | 5 | CS/min | 7.8 | 20.0 | 9 | gold diff @15 | -206.6 | 40.0 | 7 | DMG/min | 642.6 | 60.0 | 5 | damage share | 22.7 | 80.0 | 3 |
| Griffin | jng | 10 | KDA | 3.1 | 33.3 | 7 | KP % | 70.7 | 55.6 | 5 | CS/min | 6.7 | 33.3 | 7 | gold diff @15 | -228.3 | 0.0 | 10 | XP diff @15 | -272.1 | 22.2 | 8 | DMG/min | 492.1 | 77.8 | 3 |
| Array | bot | 10 | KDA | 2.9 | 11.1 | 9 | KP % | 58.1 | 0.0 | 10 | CS/min | 9.1 | 11.1 | 9 | gold diff @15 | -128.8 | 11.1 | 9 | DMG/min | 768.6 | 55.6 | 5 | damage share | 25.7 | 22.2 | 8 |
outdrafted.lol