Viego pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 1.8% pick rate, 1.0% ban rate, 42.9% win rate, 385 games, and 16 more rows
On patch 16.18, Viego was picked in 0.6% of pro games and banned in 2.2%. Most picked on 16.03, at 3.7%.
Interpreted asWin rate over 2026 picks on Viego, per patch; no league named: counted across all leagues
Receipt, 220 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.18 | 10/4/26 | Movistar KOI Fénix | UCAM Esports | pick | L |
| 16.18 | 9/30/26 | UCAM Esports | eSuba | ban | L |
| 16.18 | 9/29/26 | White Dragons | eSuba | ban | L |
| 16.18 | 9/29/26 | White Dragons | eSuba | ban | L |
| 16.18 | 9/28/26 | LODIS | eSuba | ban | W |
| 16.18 | 9/27/26 | Bushido Wildcats | eSuba | ban | W |
| 16.18 | 9/25/26 | Saigon Warriors | MVK Esports Academy | ban | W |
| 16.18 | 9/24/26 | Guinea Pink | Kawaii Kiwis | pick | L |
| 16.18 | 9/22/26 | T1 Esports Academy | EDG Youth Team | ban | W |
| 16.18 | 9/20/26 | T1 Esports Academy | EDG Youth Team | ban | L |
outdrafted.lol