Average kills per game in the RL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
35.1 avg kills per game
The average kills per game in Rift Legends in 2026 is 35.1.
Interpreted asAverage kills per game over RL games; computed over 211 games (2/14/2026 to 9/19/2026)
Receipt, 211 rows
| DATE | LG | TM | OPP | RESULT | LEN | GOLD | DMG | SOUL | PENTA | QUADRA | TRIPLE | DOUBLE | FB | FIRST DRG | FIRST BARON | FIRST TWR | FIRST HERALD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19/26 | RL | Bomba Team | Forsaken | W 18-10 | 28:11 | 58967 | 76477 | — | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 9/19/26 | RL | Bomba Team | Forsaken | W 29-16 | 28:26 | 65049 | 108576 | Hextech | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 |
| 9/19/26 | RL | Bomba Team | Forsaken | W 25-17 | 35:39 | 72796 | 155437 | Hextech | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 |
| 9/10/26 | RL | LODIS | Bomba Team | L 10-18 | 27:48 | 50819 | 71588 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 9/10/26 | RL | Bomba Team | LODIS | W 30-6 | 24:16 | 58442 | 93899 | — | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 1 |
| 9/10/26 | RL | LODIS | Bomba Team | W 20-7 | 35:07 | 70727 | 106699 | Infernal | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| 9/10/26 | RL | Bomba Team | LODIS | W 18-9 | 36:11 | 69834 | 121200 | — | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| 9/9/26 | RL | LODIS | devils.one inStreamly | W 33-14 | 26:19 | 63332 | 117402 | — | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
| 9/9/26 | RL | devils.one inStreamly | LODIS | L 15-23 | 32:15 | 63582 | 72739 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/9/26 | RL | devils.one inStreamly | LODIS | L 13-22 | 28:07 | 53274 | 65050 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
outdrafted.lol