Bomba Team win rate in the EM
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
39.3% win rate
Bomba Team has a 39.3% win rate at EMEA Masters 2026.
Interpreted asWin rate over Bomba Team's EM games; computed over 28 games (3/11/2026 to 10/2/2026)
Receipt, 28 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 10/2/26 | EM | Bomba Team | Barça eSports | L 23-21 | 34:04 |
| 10/2/26 | EM | Bomba Team | Barça eSports | L 10-30 | 23:36 |
| 10/1/26 | EM | Bomba Team | Skillcamp | L 10-14 | 36:32 |
| 10/1/26 | EM | Bomba Team | Skillcamp | W 23-5 | 23:22 |
| 10/1/26 | EM | Bomba Team | Skillcamp | L 1-16 | 26:31 |
| 9/30/26 | EM | Bomba Team | G2 NORD | L 14-29 | 29:22 |
| 9/30/26 | EM | Bomba Team | G2 NORD | L 11-23 | 31:27 |
| 9/29/26 | EM | Bomba Team | Berlin International Gaming | W 29-11 | 33:30 |
| 9/28/26 | EM | Bomba Team | SU Esports | W 20-10 | 25:04 |
| 9/27/26 | EM | Bomba Team | TLN Pirates | L 11-19 | 37:42 |
outdrafted.lol