Chovy's gold difference at 15 in the LCK
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
313.6 avg gold diff at 15
Chovy averages 313.6 gold difference at 15 in the LCK in 2026.
Interpreted asAverage gold difference at 15 over Chovy's LCK games; computed over 100 games (1/15/2026 to 9/13/2026)
Receipt, 100 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | Viktor | 4 | 1 | 5 | 267 | 28 | 28:01 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | Sylas | 1 | 0 | 6 | 286 | 36 | 26:56 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | Lissandra | 3 | 1 | 15 | 327 | 49 | 31:04 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | L | Ryze | 2 | 3 | 3 | 347 | 74 | 38:45 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | Vex | 7 | 1 | 12 | 246 | 45 | 26:59 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | Akali | 10 | 1 | 6 | 333 | 46 | 31:15 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | Locke | 13 | 4 | 7 | 393 | 93 | 45:38 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | L | Ryze | 2 | 4 | 2 | 402 | 99 | 39:15 | |
| 9/1/26 | LCK | Gen.G | KT Rolster | W | Syndra | 4 | 0 | 11 | 342 | 46 | 28:29 | |
| 9/1/26 | LCK | Gen.G | KT Rolster | W | Akali | 4 | 0 | 4 | 341 | 60 | 32:56 |
outdrafted.lol