GAM Esports win rate in the DCGI
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
0.0% win rate
GAM Esports has a 0.0% win rate at the Demacia Cup Global Invitational 2026.
Interpreted asWin rate over GAM Esports' DCGI games; computed over 7 games (10/3/2026 to 10/7/2026)
Receipt, 7 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 10/7/26 | DCGI | GAM Esports | Shopify Rebellion | L 17-33 | 39:10 |
| 10/7/26 | DCGI | GAM Esports | Shopify Rebellion | L 12-22 | 30:21 |
| 10/7/26 | DCGI | GAM Esports | FlyQuest | L 10-24 | 26:06 |
| 10/7/26 | DCGI | GAM Esports | FlyQuest | L 9-21 | 22:46 |
| 10/5/26 | DCGI | GAM Esports | Team Vitality | L 15-28 | 28:53 |
| 10/5/26 | DCGI | GAM Esports | Team Vitality | L 9-18 | 25:57 |
| 10/3/26 | DCGI | GAM Esports | Team WE | L 4-17 | 24:20 |
outdrafted.lol