Team WE win rate in the DCGI
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
55.6% win rate
Team WE has a 55.6% win rate at the Demacia Cup Global Invitational 2026.
Interpreted asWin rate over Team WE's DCGI games; computed over 18 games (10/3/2026 to 10/17/2026)
Receipt, 18 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 10/17/26 | DCGI | Team WE | BNK FEARX | L 5-19 | 23:34 |
| 10/17/26 | DCGI | Team WE | BNK FEARX | W 22-10 | 31:08 |
| 10/17/26 | DCGI | Team WE | BNK FEARX | L 6-10 | 27:33 |
| 10/17/26 | DCGI | Team WE | BNK FEARX | L 8-24 | 31:23 |
| 10/15/26 | DCGI | Team WE | HANJIN BRION | W 15-6 | 33:16 |
| 10/15/26 | DCGI | Team WE | HANJIN BRION | L 8-24 | 27:45 |
| 10/15/26 | DCGI | Team WE | HANJIN BRION | L 9-22 | 37:39 |
| 10/15/26 | DCGI | Team WE | HANJIN BRION | W 14-4 | 35:41 |
| 10/15/26 | DCGI | Team WE | HANJIN BRION | W 17-10 | 31:10 |
| 10/13/26 | DCGI | Team WE | FlyQuest | W 23-17 | 34:28 |
outdrafted.lol