Team WE win rate with first pick
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
37.5% win rate
Team WE has a 37.5% win rate where they took the first pick in 2026.
Interpreted asWin rate over Team WE's games where they took the first pick; no league named: counted across all leagues; computed over 64 games (1/16/2026 to 9/18/2026)
Receipt, 64 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/18/26 | Worlds | Team WE | JD Gaming | L 10-21 | 33:27 |
| 9/18/26 | Worlds | Team WE | JD Gaming | L 3-10 | 23:20 |
| 9/18/26 | Worlds | Team WE | JD Gaming | W 17-5 | 36:10 |
| 9/6/26 | LPL | Team WE | Invictus Gaming | L 6-20 | 25:42 |
| 9/3/26 | LPL | Team WE | Bilibili Gaming | L 4-23 | 29:22 |
| 8/22/26 | LPL | Team WE | LGD Gaming | L 4-21 | 25:57 |
| 8/22/26 | LPL | Team WE | LGD Gaming | L 7-20 | 32:26 |
| 8/22/26 | LPL | Team WE | LGD Gaming | W 18-19 | 31:22 |
| 8/21/26 | LPL | Team WE | Anyone's Legend | W 19-18 | 37:42 |
| 8/21/26 | LPL | Team WE | Anyone's Legend | L 6-16 | 34:05 |
outdrafted.lol