Liangchen CS difference at 15 minutes
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
-6.6 avg cs diff at 15
Liangchen averages -6.6 CS difference at 15 in 2026.
Interpreted asAverage CS difference at 15 over Liangchen's games; no league named: counted across all leagues; computed over 16 games (1/15/2026 to 9/24/2026)
Receipt, 16 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/26 | WSCI | Bilibili Gaming Junior | Movistar KOI Fénix | W | Ambessa | 2 | 2 | 5 | 291 | 51 | 32:13 | |
| 9/24/26 | WSCI | Bilibili Gaming Junior | CTBC Flying Oyster Academy | W | Ambessa | 5 | 0 | 11 | 206 | 34 | 22:37 | |
| 9/22/26 | WSCI | Bilibili Gaming Junior | KT Rolster Challengers | L | Olaf | 2 | 5 | 0 | 262 | 36 | 32:08 | |
| 9/22/26 | WSCI | Bilibili Gaming Junior | Movistar KOI Fénix | L | Gnar | 1 | 1 | 4 | 303 | 52 | 31:47 | |
| 9/20/26 | WSCI | Bilibili Gaming Junior | CTBC Flying Oyster Academy | W | Yorick | 0 | 4 | 4 | 252 | 33 | 28:10 | |
| 9/20/26 | WSCI | Bilibili Gaming Junior | KT Rolster Challengers | L | Rumble | 3 | 5 | 4 | 290 | 40 | 33:50 | |
| 2/3/26 | LPL | Ultra Prime | LNG Esports | L | K'Sante | 1 | 1 | 4 | 298 | 36 | 36:12 | |
| 2/3/26 | LPL | Ultra Prime | LNG Esports | L | Renekton | 1 | 4 | 2 | 213 | 32 | 26:57 | |
| 1/30/26 | LPL | Ultra Prime | Oh My God | L | Gnar | 0 | 4 | 3 | 242 | 52 | 30:13 | |
| 1/30/26 | LPL | Ultra Prime | Oh My God | L | K'Sante | 1 | 3 | 2 | 256 | 45 | 31:15 |
outdrafted.lol