MISSING (player) kills per game
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
0.522 kills per game
MISSING averages 0.522 kills per game in 2026.
Interpreted asKills per game over MISSING's games; no league named: counted across all leagues; computed over 46 games (1/1/2026 to 8/9/2026)
Receipt, 46 rows
| DATE | LG | TM | OPP | W/L | K | POS | CHAMP | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/9/26 | LPL | LNG Esports | Invictus Gaming | L | 1 | Shen | 5 | 6 | 36 | 147 | 31:18 | |
| 8/9/26 | LPL | LNG Esports | Invictus Gaming | L | 0 | Nautilus | 8 | 8 | 33 | 143 | 35:02 | |
| 8/8/26 | LPL | LNG Esports | Weibo Gaming | L | 0 | Nautilus | 6 | 4 | 43 | 135 | 32:23 | |
| 8/8/26 | LPL | LNG Esports | Weibo Gaming | L | 0 | Milio | 4 | 11 | 27 | 126 | 31:00 | |
| 8/2/26 | LPL | LNG Esports | Invictus Gaming | L | 2 | Lulu | 4 | 5 | 27 | 95 | 25:02 | |
| 8/2/26 | LPL | LNG Esports | Invictus Gaming | L | 0 | Nautilus | 4 | 11 | 32 | 130 | 29:21 | |
| 5/23/26 | LPL | LNG Esports | Team WE | L | 0 | Lulu | 1 | 4 | 41 | 147 | 37:53 | |
| 5/23/26 | LPL | LNG Esports | Team WE | L | 0 | Karma | 4 | 0 | 32 | 108 | 27:45 | |
| 5/23/26 | LPL | LNG Esports | Team WE | W | 0 | Bard | 4 | 12 | 47 | 157 | 33:05 | |
| 5/23/26 | LPL | LNG Esports | Team WE | W | 0 | Nautilus | 6 | 15 | 39 | 167 | 35:44 |
outdrafted.lol