Nocturne pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 8.1% pick rate, 8.8% ban rate, 54.8% win rate, 385 games, and 18 more rows
On patch 16.20, Nocturne was picked in 14.3% of pro games and banned in 21.4%. Most picked on 16.11, at 17.9%.
Interpreted asWin rate over 2026 picks on Nocturne, per patch; no league named: counted across all leagues
Receipt, 4551 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/13/26 | Disguised | Maryville University | ban | W |
| 16.17 | 10/12/26 | Disguised | Maryville University | ban | W |
| 16.17 | 10/12/26 | KaBuM! Ilha das Lendas | LØS | ban | L |
| 16.17 | 10/12/26 | Maryville University | Disguised | ban | L |
| 16.17 | 10/12/26 | KaBuM! Ilha das Lendas | LØS | ban | W |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | ban | W |
| 16.17 | 10/12/26 | KaBuM! Ilha das Lendas | LØS | ban | L |
| 16.20 | 10/11/26 | BoostGate Esports | ITU Rangers | pick | L |
| 16.20 | 10/11/26 | MVK Esports Academy | Saigon Warriors | pick | W |
| 16.17 | 10/10/26 | Disguised | Cupid Esports | ban | W |
outdrafted.lol