How well does Nocturne scale
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Outdrafted scaling score
Nocturne, falls off early · 3.4 scaling score
Nocturne falls off late: strongest early, weaker in long games in 2026 pro play. Outdrafted scaling score: 3.4/10 (5 means no change).
Receipt, 1 rows
| GAMES FIT | CHAMP | EARLY WIN RATE | LATE WIN RATE |
|---|---|---|---|
| 1235 | Nocturne | 51.6% | 48.4% |
Win rate over 2026 games on Nocturne, by game length
under 25 min · 55.6% win rate, 108 games, and 3 more rows
Nocturne's win rate by game length in 2026: 55.6% under 25 min (108 games), 47.7% at 25-30 min (333 games), 47.2% at 30-35 min (373 games), 52.0% over 35 min (273 games).
Receipt, 1087 rows
| DATE | LG | TM | OPP | W/L | LEN | POS | CHAMP | K | D | AST | CS | VIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | TCL | BoostGate Esports | ITU Rangers | L | 23:17 | Nocturne | 2 | 5 | 3 | 133 | 21 | |
| 10/11/26 | VCS | MVK Esports Academy | Saigon Warriors | W | 35:33 | Nocturne | 3 | 6 | 11 | 249 | 54 | |
| 10/10/26 | EM | Karmine Corp Blue | Anubis Gaming | L | 30:08 | Nocturne | 3 | 3 | 5 | 225 | 42 | |
| 10/9/26 | EM | Galions | Kaufland Hangry Knights | W | 23:31 | Nocturne | 4 | 1 | 15 | 183 | 32 | |
| 10/8/26 | ROL | FUSE | Once Upon A Team | L | 37:00 | Nocturne | 0 | 2 | 5 | 245 | 50 | |
| 10/8/26 | DCGI | JD Gaming | Natus Vincere | W | 27:24 | Nocturne | 5 | 1 | 10 | 220 | 46 | |
| 10/8/26 | DCGI | FlyQuest | RED Canids | W | 35:55 | Nocturne | 1 | 2 | 6 | 283 | 96 | |
| 10/7/26 | LCS | Disguised | Maryville University | L | 23:17 | Nocturne | 1 | 3 | 8 | 161 | 35 | |
| 10/7/26 | EM | Anubis Gaming | Ruddy Corporation | L | 30:31 | Nocturne | 3 | 5 | 1 | 209 | 61 | |
| 10/6/26 | CBLOL | KaBuM! Ilha das Lendas | Estral Esports | L | 29:41 | Nocturne | 0 | 7 | 5 | 197 | 44 |
outdrafted.lol