When Nocturne is paired with Orianna, what is both champions winrate
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
60.5% win rate
The win rate on Nocturne and Orianna in 2026 is 60.5%.
Interpreted asWin rate over 2026 games on Nocturne and Orianna; no league named: counted across all leagues; computed over 152 games (1/14/2026 to 10/11/2026)
Receipt, 152 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | WITH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | TCL | BoostGate Esports | ITU Rangers | L | Nocturne | 2 | 5 | 3 | 133 | 21 | 23:17 | Orianna | |
| 10/8/26 | ROL | FUSE | Once Upon A Team | L | Nocturne | 0 | 2 | 5 | 245 | 50 | 37:00 | Orianna | |
| 10/6/26 | LCS | Cupid Esports | Fuego | W | Nocturne | 4 | 1 | 15 | 166 | 48 | 25:32 | Orianna | |
| 9/28/26 | CBLOL | KaBuM! Ilha das Lendas | Golden Lions | W | Nocturne | 5 | 2 | 8 | 172 | 29 | 24:53 | Orianna | |
| 9/28/26 | EM | eSuba | LODIS | L | Nocturne | 7 | 6 | 6 | 202 | 31 | 33:30 | Orianna | |
| 9/27/26 | EM | Barça eSports | Team Phantasma | L | Nocturne | 2 | 7 | 3 | 167 | 22 | 26:50 | Orianna | |
| 9/26/26 | EM | Nightbirds | Otter Side | W | Nocturne | 4 | 2 | 6 | 170 | 27 | 22:36 | Orianna | |
| 9/25/26 | LES | Kawaii Kiwis | Falke Esports | L | Nocturne | 3 | 4 | 2 | 224 | 29 | 28:01 | Orianna | |
| 9/23/26 | WSCI | Solary | ZSK | W | Nocturne | 5 | 10 | 16 | 253 | 78 | 41:28 | Orianna | |
| 9/21/26 | EM | Barça eSports | Bubliki | W | Nocturne | 9 | 0 | 16 | 168 | 19 | 21:37 | Orianna |
outdrafted.lol