First dragon vs 3 void grubs: win rate in the LCK
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Win rate over LCK games where they took the first dragon.
64.1% win rate
The win rate where they took the first dragon in the LCK in 2026 is 64.1%.
Receipt, 502 rows
| DATE | LG | TM | OPP | RESULT | FIRST DRG | LEN |
|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Hanwha Life Esports | Gen.G | L 6-14 | 1 | 28:01 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 16-5 | 1 | 26:56 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 24-5 | 1 | 31:04 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | L 13-13 | 1 | 38:45 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 16-2 | 1 | 29:48 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | W 24-18 | 1 | 31:59 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | L 9-14 | 1 | 29:59 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | L 13-19 | 1 | 48:09 |
| 9/6/26 | LCK | Dplus Kia | T1 | L 10-18 | 1 | 31:24 |
| 9/6/26 | LCK | Dplus Kia | T1 | L 13-30 | 1 | 39:47 |
Win rate over LCK games with 3 or more void grubs.
55.9% win rate
The win rate with 3 or more void grubs in the LCK in 2026 is 55.9%.
Receipt, 376 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 14-6 | 28:01 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | L 18-24 | 31:59 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 14-9 | 29:59 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | L 13-19 | 48:09 |
| 9/6/26 | LCK | T1 | Dplus Kia | W 18-10 | 31:24 |
| 9/6/26 | LCK | Dplus Kia | T1 | L 13-30 | 39:47 |
| 9/6/26 | LCK | T1 | Dplus Kia | W 14-7 | 42:42 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W 34-27 | 45:38 |
| 9/5/26 | LCK | Hanwha Life Esports | Gen.G | W 16-8 | 39:15 |
| 9/4/26 | LCK | Dplus Kia | KT Rolster | W 17-10 | 31:09 |
outdrafted.lol