Win rate after taking first baron in the LCK
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
84.7% win rate
The win rate where they took the first baron in the LCK in 2026 is 84.7%.
Interpreted asWin rate over LCK games where they took the first baron; computed over 471 games (1/14/2026 to 9/13/2026)
Receipt, 471 rows
| DATE | LG | TM | OPP | RESULT | FIRST BARON | LEN |
|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 14-6 | 1 | 28:01 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 16-5 | 1 | 26:56 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 24-5 | 1 | 31:04 |
| 9/13/26 | LCK | Hanwha Life Esports | Gen.G | W 13-13 | 1 | 38:45 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 16-2 | 1 | 29:48 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | L 18-24 | 1 | 31:59 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 14-9 | 1 | 29:59 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 19-13 | 1 | 48:09 |
| 9/6/26 | LCK | T1 | Dplus Kia | W 18-10 | 1 | 31:24 |
| 9/6/26 | LCK | T1 | Dplus Kia | W 30-13 | 1 | 39:47 |
outdrafted.lol