Win rate with 3 or more barons in the LCK
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
88.9% win rate
The win rate with 3 or more barons in the LCK in 2026 is 88.9%.
Interpreted asWin rate over LCK games with 3 or more barons; computed over 9 games (1/23/2026 to 9/12/2026)
Receipt, 9 rows
| DATE | LG | TM | OPP | RESULT | BARONS | OPP BARONS | LEN |
|---|---|---|---|---|---|---|---|
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 19-13 | 3 | 0 | 48:09 |
| 9/5/26 | LCK | Hanwha Life Esports | Gen.G | W 16-8 | 3 | 0 | 39:15 |
| 9/3/26 | LCK | BNK FEARX | Dplus Kia | W 20-16 | 3 | 0 | 40:31 |
| 8/15/26 | LCK | KT Rolster | Hanwha Life Esports | W 28-9 | 3 | 0 | 37:47 |
| 8/14/26 | LCK | Dplus Kia | T1 | W 20-11 | 3 | 0 | 43:56 |
| 8/5/26 | LCK | HANJIN BRION | Nongshim RedForce | W 32-20 | 3 | 0 | 40:24 |
| 5/15/26 | LCK | Hanwha Life Esports | Dplus Kia | W 23-17 | 3 | 0 | 37:30 |
| 1/29/26 | LCK | BNK FEARX | DN SOOPers | W 19-16 | 3 | 0 | 39:26 |
| 1/23/26 | LCK | KT Rolster | T1 | L 18-9 | 3 | 1 | 46:36 |
outdrafted.lol