Win rate with 2 or more barons in the LCK
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
85.1% win rate
The win rate with 2 or more barons in the LCK in 2026 is 85.1%.
Interpreted asWin rate over LCK games with 2 or more barons; computed over 117 games (1/16/2026 to 9/13/2026)
Receipt, 121 rows
| DATE | LG | TM | OPP | RESULT | BARONS | OPP BARONS | LEN |
|---|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 24-5 | 2 | 0 | 31:04 |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W 19-13 | 3 | 0 | 48:09 |
| 9/6/26 | LCK | T1 | Dplus Kia | W 30-13 | 2 | 0 | 39:47 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W 26-9 | 2 | 0 | 31:15 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W 34-27 | 2 | 1 | 45:38 |
| 9/5/26 | LCK | Hanwha Life Esports | Gen.G | W 16-8 | 3 | 0 | 39:15 |
| 9/3/26 | LCK | BNK FEARX | Dplus Kia | W 20-16 | 3 | 0 | 40:31 |
| 8/30/26 | LCK | KT Rolster | Dplus Kia | W 14-11 | 2 | 0 | 38:24 |
| 8/30/26 | LCK | Dplus Kia | KT Rolster | L 13-15 | 2 | 1 | 41:14 |
| 8/29/26 | LCK | BNK FEARX | T1 | L 11-16 | 2 | 1 | 42:41 |
outdrafted.lol