Yasuo pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 0.5% pick rate, 0.0% ban rate, 50.0% win rate, 385 games, and 17 more rows
On patch 16.18, Yasuo was picked in 0.6% of pro games and banned in 0.6%. Most picked on 16.12, at 3.7%.
Interpreted asWin rate over 2026 picks on Yasuo, per patch; no league named: counted across all leagues
Receipt, 239 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/12/26 | Disguised | Maryville University | ban | W |
| 16.17 | 10/10/26 | LØS | FURIA | pick | W |
| 16.18 | 10/1/26 | Skillcamp | Bomba Team | ban | L |
| 16.18 | 9/30/26 | Galions | T1 Esports Academy | pick | W |
| 16.18 | 9/25/26 | Kawaii Kiwis | Falke Esports | ban | W |
| 16.18 | 9/23/26 | Kawaii Kiwis | Veni Vidi Vici | pick | W |
| 16.16 | 9/14/26 | KT Rolster Challengers | Dplus Kia Challengers | pick | W |
| 16.17 | 9/11/26 | Bushido Wildcats | PCIFIC Esports | ban | W |
| 16.16 | 9/11/26 | DN SOOPers Challengers | KT Rolster Challengers | ban | L |
| 16.17 | 9/10/26 | Winthrop University | Maryville University | ban | L |
outdrafted.lol