How well does Aurora scale
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Outdrafted scaling score
Aurora, flat · 5.3 scaling score
Aurora neither scales up nor falls off: as strong late as early in 2026 pro play. Outdrafted scaling score: 5.3/10 (5 means no change).
Receipt, 1 rows
| GAMES FIT | CHAMP | EARLY WIN RATE | LATE WIN RATE |
|---|---|---|---|
| 1335 | Aurora | 46.2% | 46.7% |
Win rate over 2026 games on Aurora, by game length
under 25 min · 46.4% win rate, 125 games, and 3 more rows
Aurora's win rate by game length in 2026: 46.4% under 25 min (125 games), 43.3% at 25-30 min (353 games), 47.6% at 30-35 min (433 games), 41.9% over 35 min (248 games).
Receipt, 1159 rows
| DATE | LG | TM | OPP | W/L | LEN | POS | CHAMP | K | D | AST | CS | VIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | TCL | ITU Rangers | BoostGate Esports | W | 22:37 | Aurora | 9 | 1 | 4 | 168 | 17 | |
| 10/11/26 | VCS | MVK Esports Academy | Saigon Warriors | W | 35:33 | Aurora | 1 | 5 | 15 | 286 | 54 | |
| 10/10/26 | TCL | BoostGate Esports | Shark Attack | W | 29:02 | Aurora | 7 | 4 | 5 | 244 | 34 | |
| 10/10/26 | TCL | BDL Esports | ITU Rangers | L | 24:25 | Aurora | 3 | 2 | 3 | 212 | 26 | |
| 10/10/26 | EM | Karmine Corp Blue | Anubis Gaming | L | 30:08 | Aurora | 2 | 3 | 4 | 225 | 46 | |
| 10/8/26 | ROL | FUSE | Once Upon A Team | L | 30:55 | Aurora | 2 | 5 | 2 | 216 | 21 | |
| 10/8/26 | DCGI | RED Canids | FlyQuest | L | 27:18 | Aurora | 0 | 2 | 1 | 216 | 24 | |
| 10/7/26 | EM | G2 NORD | Team Heretics Academy | L | 38:06 | Aurora | 2 | 8 | 8 | 272 | 45 | |
| 10/7/26 | CBLOL | Estral Esports | KaBuM! Ilha das Lendas | L | 29:34 | Aurora | 2 | 0 | 3 | 279 | 38 | |
| 10/4/26 | LCS | Team Liquid | LYON | W | 27:02 | Aurora | 4 | 0 | 7 | 226 | 24 |
outdrafted.lol