eSuba win rate at EMEA Masters
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
37.5% win rate
eSuba has a 37.5% win rate at EMEA Masters 2026.
Interpreted asWin rate over eSuba's EM games; computed over 8 games (9/26/2026 to 9/30/2026)
Receipt, 8 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/30/26 | EM | eSuba | UCAM Esports | L 5-25 | 26:05 |
| 9/30/26 | EM | eSuba | UCAM Esports | L 8-26 | 28:06 |
| 9/30/26 | EM | eSuba | UCAM Esports | W 26-11 | 32:30 |
| 9/29/26 | EM | eSuba | White Dragons | W 23-20 | 30:27 |
| 9/29/26 | EM | eSuba | White Dragons | W 24-12 | 28:56 |
| 9/28/26 | EM | eSuba | LODIS | L 22-23 | 33:30 |
| 9/27/26 | EM | eSuba | Bushido Wildcats | L 9-23 | 29:44 |
| 9/26/26 | EM | eSuba | Team Heretics Academy | L 4-23 | 22:57 |
outdrafted.lol