Rumble vs Ambessa in top lane
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
53.7% win rate
The win rate on Rumble against Ambessa in lane in the top lane in 2026 is 53.7%.
Interpreted asWin rate over 2026 games on Rumble against Ambessa in lane in the top lane; no league named: counted across all leagues; answer for Rumble; computed over 296 games
Receipt, 296 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | TCL | ITU Rangers | BoostGate Esports | W | Rumble | 5 | 5 | 7 | 177 | 16 | 22:37 | Ambessa | |
| 10/7/26 | LCS | Maryville University | Disguised | W | Rumble | 1 | 3 | 8 | 183 | 19 | 23:17 | Ambessa | |
| 10/7/26 | DCGI | Shopify Rebellion | FlyQuest | L | Rumble | 1 | 5 | 0 | 251 | 33 | 31:11 | Ambessa | |
| 10/6/26 | DCGI | Natus Vincere | HANJIN BRION | W | Rumble | 6 | 2 | 9 | 306 | 39 | 35:53 | Ambessa | |
| 10/4/26 | EM | Movistar KOI Fénix | UCAM Esports | W | Rumble | 8 | 1 | 8 | 225 | 29 | 26:21 | Ambessa | |
| 10/4/26 | DCGI | BNK FEARX | LGD Gaming | W | Rumble | 3 | 1 | 11 | 237 | 38 | 27:36 | Ambessa | |
| 10/3/26 | CBLOL | LOUD | FURIA | L | Rumble | 3 | 5 | 3 | 294 | 57 | 34:56 | Ambessa | |
| 10/2/26 | EM | Nightbirds | UCAM Esports | L | Rumble | 1 | 7 | 3 | 222 | 23 | 28:16 | Ambessa | |
| 10/1/26 | CBLOL | Estral Esports | LØS | L | Rumble | 1 | 3 | 3 | 244 | 41 | 30:09 | Ambessa | |
| 10/1/26 | EM | JSK Esports | UCAM Esports | L | Rumble | 0 | 4 | 1 | 211 | 19 | 24:26 | Ambessa |
outdrafted.lol