Anyone's Legend's best player
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Kael, sup, LPL, KDA · 1 league rank, 77.1 role standing, 1 best place, and 4 more rows
Kael is Anyone's Legend's best player in 2026: 1st among LPL supports on KDA, vision and wards. Tarzan (2nd among junglers) and Shanks (9th among mid laners) follow.
Interpreted asAnyone's Legend's starters by their place among the league's players in their role, ranked by average percentile over six stats a role
Receipt, 5 rows
| NAME | ROLE | PEERS | STAT 1 | VALUE 1 | STANDING 1 | PLACE 1 | STAT 2 | VALUE 2 | STANDING 2 | PLACE 2 | STAT 3 | VALUE 3 | STANDING 3 | PLACE 3 | STAT 4 | VALUE 4 | STANDING 4 | PLACE 4 | STAT 5 | VALUE 5 | STANDING 5 | PLACE 5 | STAT 6 | VALUE 6 | STANDING 6 | PLACE 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kael | sup | 17 | KDA | 4.3 | 100.0 | 1 | KP % | 75.0 | 37.5 | 11 | gold diff @15 | 39.8 | 75.0 | 5 | vision score | 145.0 | 93.8 | 2 | wards placed | 70.8 | 81.3 | 4 | wards killed | 16.5 | 75.0 | 5 |
| Tarzan | jng | 13 | KDA | 4.7 | 91.7 | 2 | KP % | 74.5 | 75.0 | 4 | CS/min | 7.4 | 83.3 | 3 | gold diff @15 | 190.9 | 91.7 | 2 | XP diff @15 | 160.7 | 83.3 | 3 | DMG/min | 518.3 | 100.0 | 1 |
| Shanks | mid | 15 | KDA | 4.1 | 64.3 | 6 | KP % | 65.3 | 21.4 | 12 | CS/min | 8.9 | 50.0 | 8 | gold diff @15 | 95.2 | 71.4 | 5 | DMG/min | 672.5 | 64.3 | 6 | damage share | 24.7 | 50.0 | 8 |
| Flandre | top | 17 | KDA | 3.5 | 93.8 | 2 | KP % | 53.2 | 62.5 | 7 | CS/min | 8.7 | 75.0 | 5 | gold diff @15 | -103.7 | 25.0 | 13 | DMG/min | 578.2 | 12.5 | 15 | damage share | 21.0 | 6.3 | 16 |
| Hope | bot | 15 | KDA | 4.5 | 92.9 | 2 | KP % | 66.9 | 28.6 | 11 | CS/min | 9.7 | 21.4 | 12 | gold diff @15 | 61.8 | 57.1 | 7 | DMG/min | 753.2 | 35.7 | 10 | damage share | 27.5 | 28.6 | 11 |
outdrafted.lol