Pantheon pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 13.8% pick rate, 9.6% ban rate, 49.1% win rate, 385 games, and 18 more rows
On patch 16.20, Pantheon was picked in 10.7% of pro games and never banned. Most picked on 16.07, at 27.1%.
Interpreted asWin rate over 2026 picks on Pantheon, per patch; no league named: counted across all leagues
Receipt, 3185 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/13/26 | Maryville University | Disguised | ban | L |
| 16.17 | 10/12/26 | Maryville University | Disguised | ban | L |
| 16.17 | 10/12/26 | Maryville University | Disguised | ban | L |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | pick | W |
| 16.20 | 10/11/26 | BoostGate Esports | ITU Rangers | pick | L |
| 16.20 | 10/11/26 | Saigon Warriors | MVK Esports Academy | pick | L |
| 16.17 | 10/10/26 | Disguised | Cupid Esports | pick | W |
| 16.20 | 10/10/26 | Solary | G2 NORD | pick | W |
| 16.17 | 10/10/26 | FURIA | LØS | pick | L |
| 16.17 | 10/9/26 | Disguised | Fuego | pick | W |
outdrafted.lol