Pantheon pick rate on game 3 of a series
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.1% pick rate
Pantheon's pick rate that were game 3 of a series in 2026 is 16.1%.
Interpreted asPick rate over 2026 picks on Pantheon that were game 3 of a series; no league named: counted across all leagues; computed over 1392 games (1/16/2026 to 10/30/2026)
Receipt, 224 rows
| DATE | TM | OPP | CHAMP | ACTION | GAME NUMBER |
|---|---|---|---|---|---|
| 10/30/26 | LØS | Team Liquid | Pantheon | pick | 3 |
| 10/30/26 | Top Esports | Bilibili Gaming | Pantheon | pick | 3 |
| 10/17/26 | BNK FEARX | Team WE | Pantheon | pick | 3 |
| 10/11/26 | BoostGate Esports | ITU Rangers | Pantheon | pick | 3 |
| 10/10/26 | Solary | G2 NORD | Pantheon | pick | 3 |
| 10/6/26 | Fuego | Cupid Esports | Pantheon | pick | 3 |
| 10/4/26 | HANJIN BRION | Team WE | Pantheon | pick | 3 |
| 10/1/26 | LØS | Estral Esports | Pantheon | pick | 3 |
| 9/30/26 | DN SOOPers Challengers | Solary | Pantheon | pick | 3 |
| 9/26/26 | SN CyberCore Esports | 9Gaming Esports | Pantheon | pick | 3 |
outdrafted.lol