How often is Pantheon picked in game 2 of a series
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
18.3% pick rate
Pantheon's pick rate that were game 2 of a series in 2026 is 18.3%.
Interpreted asPick rate over 2026 picks on Pantheon that were game 2 of a series; no league named: counted across all leagues; computed over 2778 games (1/12/2026 to 10/29/2026)
Receipt, 1060 rows
| DATE | TM | OPP | CHAMP | ACTION | GAME NUMBER |
|---|---|---|---|---|---|
| 10/29/26 | Karmine Corp | CTBC Flying Oyster | Pantheon | pick | 2 |
| 10/26/26 | Team Liquid | Anyone's Legend | Pantheon | pick | 2 |
| 10/16/26 | Cloud9 | FURIA | Pantheon | ban | 2 |
| 10/16/26 | MVK Esports | Karmine Corp | Pantheon | ban | 2 |
| 10/16/26 | MVK Esports | FURIA | Pantheon | ban | 2 |
| 10/14/26 | KT Rolster | BNK FEARX | Pantheon | ban | 2 |
| 10/12/26 | Maryville University | Disguised | Pantheon | ban | 2 |
| 10/12/26 | LØS | KaBuM! Ilha das Lendas | Pantheon | pick | 2 |
| 10/11/26 | Saigon Warriors | MVK Esports Academy | Pantheon | pick | 2 |
| 10/10/26 | Disguised | Cupid Esports | Pantheon | pick | 2 |
outdrafted.lol