How well does Pantheon scale
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Outdrafted scaling score
Pantheon, leans late · 6.0 scaling score
Pantheon scales a little: slightly stronger in long games in 2026 pro play. Outdrafted scaling score: 6.0/10 (5 means no change).
Receipt, 1 rows
| GAMES FIT | CHAMP | EARLY WIN RATE | LATE WIN RATE |
|---|---|---|---|
| 1754 | Pantheon | 47.0% | 49.0% |
Win rate over 2026 games on Pantheon, by game length
under 25 min · 44.1% win rate, 136 games, and 3 more rows
Pantheon's win rate by game length in 2026: 44.1% under 25 min (136 games), 48.6% at 25-30 min (496 games), 49.2% at 30-35 min (522 games), 47.9% over 35 min (397 games).
Receipt, 1551 rows
| DATE | LG | TM | OPP | W/L | LEN | POS | CHAMP | K | D | AST | CS | VIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/26 | CBLOL | LØS | KaBuM! Ilha das Lendas | W | 36:48 | Pantheon | 9 | 5 | 7 | 194 | 57 | |
| 10/11/26 | TCL | BoostGate Esports | ITU Rangers | L | 22:37 | Pantheon | 6 | 8 | 2 | 120 | 15 | |
| 10/11/26 | VCS | Saigon Warriors | MVK Esports Academy | L | 35:33 | Pantheon | 6 | 3 | 10 | 292 | 102 | |
| 10/10/26 | LCS | Disguised | Cupid Esports | W | 29:34 | Pantheon | 6 | 1 | 7 | 219 | 48 | |
| 10/10/26 | EM | Solary | G2 NORD | W | 26:02 | Pantheon | 0 | 0 | 7 | 226 | 37 | |
| 10/10/26 | CBLOL | FURIA | LØS | L | 32:27 | Pantheon | 4 | 3 | 4 | 230 | 49 | |
| 10/9/26 | LCS | Disguised | Fuego | W | 28:51 | Pantheon | 6 | 0 | 6 | 225 | 39 | |
| 10/8/26 | LCS | Cupid Esports | Maryville University | L | 31:09 | Pantheon | 1 | 3 | 2 | 218 | 41 | |
| 10/8/26 | ROL | Once Upon A Team | FUSE | W | 37:00 | Pantheon | 5 | 1 | 10 | 237 | 40 | |
| 10/7/26 | LCS | Disguised | Maryville University | L | 27:06 | Pantheon | 4 | 6 | 1 | 161 | 18 |
outdrafted.lol