Pantheon pickrate on game 1 of a series
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
19.7% pick rate
Pantheon's pick rate that were game 1 of a series in 2026 is 19.7%.
Interpreted asPick rate over 2026 picks on Pantheon that were game 1 of a series; no league named: counted across all leagues; computed over 3865 games (1/14/2026 to 10/25/2026)
Receipt, 1534 rows
| DATE | TM | OPP | CHAMP | ACTION | SLOT |
|---|---|---|---|---|---|
| 10/25/26 | Dplus Kia | Movistar KOI | Pantheon | ban | 4 |
| 10/24/26 | Hanwha Life Esports | Gen.G | Pantheon | pick | 2 |
| 10/23/26 | LØS | T1 | Pantheon | pick | 2 |
| 10/23/26 | Bilibili Gaming | Movistar KOI | Pantheon | pick | 2 |
| 10/17/26 | BNK FEARX | Team WE | Pantheon | ban | 2 |
| 10/15/26 | MVK Esports | FURIA | Pantheon | ban | 2 |
| 10/14/26 | BNK FEARX | KT Rolster | Pantheon | ban | 2 |
| 10/12/26 | Maryville University | Disguised | Pantheon | ban | 1 |
| 10/12/26 | BNK FEARX | JD Gaming | Pantheon | pick | 2 |
| 10/12/26 | KT Rolster | Team Vitality | Pantheon | pick | 2 |
outdrafted.lol