Azir vs Orianna
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
46.5% win rate
The win rate on Azir against Orianna in lane in 2026 is 46.5%.
Interpreted asWin rate over 2026 games on Azir against Orianna in lane; no league named: counted across all leagues; answer for Azir; computed over 202 games
Receipt, 202 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/26 | LCS | Disguised | Cupid Esports | W | Azir | 5 | 4 | 5 | 343 | 65 | 37:41 | Orianna | |
| 9/30/26 | EM | Kaufland Hangry Knights | Unicorns of Love Sexy Edition | W | Azir | 2 | 0 | 8 | 294 | 36 | 32:28 | Orianna | |
| 9/15/26 | LFL | Skillcamp | Project Conquerors | W | Azir | 8 | 3 | 4 | 295 | 57 | 34:44 | Orianna | |
| 8/26/26 | PRM | Eintracht Spandau | Kaufland Hangry Knights | L | Azir | 0 | 3 | 2 | 266 | 38 | 27:25 | Orianna | |
| 8/20/26 | AL | Disruptors | Pyramid IV Esports | W | Azir | 11 | 6 | 10 | 376 | 57 | 43:34 | Orianna | |
| 8/20/26 | PRM | G2 NORD | Eintracht Spandau | W | Azir | 7 | 1 | 3 | 337 | 30 | 31:47 | Orianna | |
| 8/19/26 | AL | Pyramid IV Esports | BAAM Esports | L | Azir | 2 | 5 | 1 | 259 | 30 | 29:40 | Orianna | |
| 8/18/26 | RL | LODIS | Bomba Team | W | Azir | 7 | 2 | 8 | 383 | 52 | 46:11 | Orianna | |
| 8/18/26 | LFL | Solary | TLN Pirates | L | Azir | 2 | 2 | 1 | 297 | 48 | 33:27 | Orianna | |
| 8/16/26 | LCS | FlyQuest | Cloud9 | L | Azir | 1 | 2 | 4 | 348 | 92 | 39:56 | Orianna |
outdrafted.lol