Games
| Game | Kills | Length | Patch | Draft | ||
|---|---|---|---|---|---|---|
| Game 1 | Team Secret Whales | 9 – 14 | LØS | 40:04 | 16.20 | Analyze |
| Game 2 | Team Secret Whales | 13 – 22 | LØS | 37:23 | 16.20 | Analyze |
Player stats
Head to head
| 2.96 | KDA | 3.39 |
|---|---|---|
| 56% | KP % | 58% |
| −2 | CS diff @15 | +13 |
| +81 | Gold diff @15 | +512 |
| 8.1 | CS/min | 9.3 |
| 667 | DMG/min | 727 |
| 4.94 | KDA | 3.60 |
|---|---|---|
| 71% | KP % | 69% |
| +6 | CS diff @15 | −4 |
| +201 | Gold diff @15 | −109 |
| +425 | XP diff @15 | −60 |
| 7.5 | CS/min | 6.5 |
| 514 | DMG/min | 469 |
| 4.94 | KDA | 3.41 |
|---|---|---|
| 71% | KP % | 71% |
| +6 | CS diff @15 | +4 |
| +201 | Gold diff @15 | +45 |
| +425 | XP diff @15 | +214 |
| 7.5 | CS/min | 7.3 |
| 514 | DMG/min | 394 |
| 4.50 | KDA | 4.25 |
|---|---|---|
| 65% | KP % | 64% |
| −2 | CS diff @15 | +9 |
| +39 | Gold diff @15 | +303 |
| 8.8 | CS/min | 8.6 |
| 682 | DMG/min | 648 |
Best champions
Best champions
| 5.45 | KDA | 3.67 |
|---|---|---|
| 64% | KP % | 65% |
| +6 | CS diff @15 | +3 |
| +312 | Gold diff @15 | +203 |
| 10.2 | CS/min | 9.5 |
| 801 | DMG/min | 755 |
| 5.36 | KDA | 6.33 |
|---|---|---|
| 71% | KP % | 76% |
| 144.0 | Vision score | 140.8 |
| 67.7 | Wards placed | 62.3 |
| 227 | DMG/min | 249 |
| 4.50 | KDA | 4.08 |
|---|---|---|
| +467 | Gold diff @10 | +354 |
| +744 | Gold diff @15 | +973 |
| +1,628 | Gold diff @20 | +1,551 |
| +2,145 | Gold diff @25 | +2,029 |
Meetings this season
| Date | Length | Patch | |||
|---|---|---|---|---|---|
| 10/26/26 | Team Secret Whales | 13 – 22 | LØS | 37:23 | 16.20 |
| 10/26/26 | Team Secret Whales | 9 – 14 | LØS | 40:04 | 16.20 |
Picks & bans
Most pickedContestedMost picked
Who won the draft
LØS won the draft in 1 of 2 games; the other was even.
| Game | Better draft | Length | |
|---|---|---|---|
| Game 1 | Even drafts | 40:04 | |
| Game 2 | LØS | Better draft won | 37:23 |
Ask about this matchup
Have a specific question not displayed on this page? Ask here.
outdrafted.lol
Worlds · Swiss · Bo3






























































