Karmine Corp vs Anyone's Legend 1-0, Worlds Swiss
Worlds · Swiss · Bo1
Games
| Game | Kills | Length | Patch | Draft | ||
|---|---|---|---|---|---|---|
| Game 1 | Karmine Corp | 12 – 4 | Anyone's Legend | 33:16 | 16.20 | Analyze |
Player stats
Head to head
| 3.16 | KDA | 2.92 |
|---|---|---|
| 52% | KP % | 51% |
| +3 | CS diff @15 | −1 |
| +226 | Gold diff @15 | −33 |
| 8.6 | CS/min | 8.5 |
| 646 | DMG/min | 578 |
Best champions
| 3.16 | KDA | 3.57 |
|---|---|---|
| 52% | KP % | 54% |
| +3 | CS diff @15 | −3 |
| +226 | Gold diff @15 | −132 |
| 8.6 | CS/min | 8.6 |
| 646 | DMG/min | 574 |
Best champions
| 3.75 | KDA | 4.59 |
|---|---|---|
| 69% | KP % | 75% |
| +1 | CS diff @15 | +2 |
| +85 | Gold diff @15 | +154 |
| +102 | XP diff @15 | +136 |
| 7.3 | CS/min | 7.3 |
| 476 | DMG/min | 511 |
| 4.01 | KDA | 4.07 |
|---|---|---|
| 61% | KP % | 66% |
| +3 | CS diff @15 | +3 |
| +93 | Gold diff @15 | +85 |
| 9.0 | CS/min | 8.9 |
| 671 | DMG/min | 668 |
Best champions
| 5.24 | KDA | 4.40 |
|---|---|---|
| 65% | KP % | 67% |
| +2 | CS diff @15 | −3 |
| +33 | Gold diff @15 | +53 |
| 10.6 | CS/min | 9.7 |
| 799 | DMG/min | 753 |
| 4.01 | KDA | 4.28 |
|---|---|---|
| 73% | KP % | 75% |
| 138.3 | Vision score | 146.0 |
| 67.3 | Wards placed | 71.4 |
| 227 | DMG/min | 216 |
| 3.97 | KDA | 4.16 |
|---|---|---|
| +234 | Gold diff @10 | +61 |
| +438 | Gold diff @15 | +218 |
| +972 | Gold diff @20 | +769 |
| +1,779 | Gold diff @25 | +795 |
Meetings this season
| Date | Length | Patch | |||
|---|---|---|---|---|---|
| 10/23/26 | Karmine Corp | 12 – 4 | Anyone's Legend | 33:16 | 16.20 |
| 7/17/26 | Karmine Corp | 12 – 4 | Anyone's Legend | 37:53 | 16.13 |
| 7/17/26 | Karmine Corp | 18 – 11 | Anyone's Legend | 27:35 | 16.13 |
Picks & bans
Most pickedContestedMost picked
Who won the draft
The drafts were even.
| Game | Better draft | Length | |
|---|---|---|---|
| Game 1 | Even drafts | 33:16 |
Ask about this matchup
Have a specific question not displayed on this page? Ask here.
outdrafted.lol



























































