Top Esports vs Anyone's Legend 1-0, Worlds Swiss
Worlds · Swiss · Bo1
Head to head
49 games| 2.53 | KDA | 2.92 |
|---|
| 51% | KP % | 51% |
|---|
| −6 | CS diff @15 | −1 |
|---|
| −179 | Gold diff @15 | −33 |
|---|
| 8.8 | CS/min | 8.5 |
|---|
| 640 | DMG/min | 578 |
|---|
94 games
49 games| 2.53 | KDA | 3.57 |
|---|
| 51% | KP % | 54% |
|---|
| −6 | CS diff @15 | −3 |
|---|
| −179 | Gold diff @15 | −132 |
|---|
| 8.8 | CS/min | 8.6 |
|---|
| 640 | DMG/min | 574 |
|---|
100 games
97 games| 2.67 | KDA | 2.92 |
|---|
| 55% | KP % | 51% |
|---|
| +1 | CS diff @15 | −1 |
|---|
| +71 | Gold diff @15 | −33 |
|---|
| 8.2 | CS/min | 8.5 |
|---|
| 631 | DMG/min | 578 |
|---|
94 games
97 games| 2.67 | KDA | 3.57 |
|---|
| 55% | KP % | 54% |
|---|
| +1 | CS diff @15 | −3 |
|---|
| +71 | Gold diff @15 | −132 |
|---|
| 8.2 | CS/min | 8.6 |
|---|
| 631 | DMG/min | 574 |
|---|
100 games
103 games| 3.42 | KDA | 4.59 |
|---|
| 71% | KP % | 75% |
|---|
| +1 | CS diff @15 | +2 |
|---|
| −16 | Gold diff @15 | +154 |
|---|
| +24 | XP diff @15 | +136 |
|---|
| 7.3 | CS/min | 7.3 |
|---|
| 479 | DMG/min | 511 |
|---|
146 games
43 games| 2.57 | KDA | 4.59 |
|---|
| 67% | KP % | 75% |
|---|
| −1 | CS diff @15 | +2 |
|---|
| −144 | Gold diff @15 | +154 |
|---|
| −143 | XP diff @15 | +136 |
|---|
| 7.1 | CS/min | 7.3 |
|---|
| 459 | DMG/min | 511 |
|---|
146 games
146 games| 3.87 | KDA | 4.07 |
|---|
| 65% | KP % | 66% |
|---|
| +3 | CS diff @15 | +3 |
|---|
| +35 | Gold diff @15 | +85 |
|---|
| 8.8 | CS/min | 8.9 |
|---|
| 755 | DMG/min | 668 |
|---|
146 games
103 games| 3.47 | KDA | 4.40 |
|---|
| 67% | KP % | 67% |
|---|
| +1 | CS diff @15 | −3 |
|---|
| −87 | Gold diff @15 | +53 |
|---|
| 9.7 | CS/min | 9.7 |
|---|
| 805 | DMG/min | 753 |
|---|
146 games
120 games| 2.85 | KDA | 4.40 |
|---|
| 67% | KP % | 67% |
|---|
| +4 | CS diff @15 | −3 |
|---|
| +264 | Gold diff @15 | +53 |
|---|
| 9.9 | CS/min | 9.7 |
|---|
| 798 | DMG/min | 753 |
|---|
146 games
118 games| 4.37 | KDA | 4.28 |
|---|
| 77% | KP % | 75% |
|---|
| 142.7 | Vision score | 146.0 |
|---|
| 66.6 | Wards placed | 71.4 |
|---|
| 204 | DMG/min | 216 |
|---|
146 games
121 games| 3.21 | KDA | 4.28 |
|---|
| 75% | KP % | 75% |
|---|
| 127.3 | Vision score | 146.0 |
|---|
| 65.4 | Wards placed | 71.4 |
|---|
| 214 | DMG/min | 216 |
|---|
146 games
80-66 · 55%| 3.17 | KDA | 4.16 |
|---|
| −93 | Gold diff @10 | +61 |
|---|
| −157 | Gold diff @15 | +218 |
|---|
| −439 | Gold diff @20 | +769 |
|---|
| −200 | Gold diff @25 | +795 |
|---|
83-63 · 57%Meetings this season
Who won the draft
Anyone's Legend won the draft.